CE RoHS Certified | ||
ALL Control and display by Microphone | ||
Display on a large LCD with adjustable brightness, convenient for nighttime use | ||
Distribute buttons reasonably, convenient for operation | ||
Adopt superior quality material, better technology and high quality radiator to ensure stable and durable operation | ||
512ch, identiied by editing name | ||
Separate CTCSS,DCS setting for each single channel, rejecting extra calling from other radios | ||
Various scan function including CTCSS/DCS Scan function | ||
Separate band width setting for each single channel | ||
Programming RB/CALL Function | ||
3 backlight color LCD | ||
SQ/VOL/Voltage level display | ||
FM Radio receiver | ||
VFO frequency mode and Channel mode switch | ||
Frequency scan function | ||
Channel scan function | ||
Transmitting audio signal | ||
Channel delete | ||
Squelch off momentary | ||
CTCSS/DCS encode and decode setup | ||
DCS Scan | ||
FM Radio and two way radio mode switch | ||
Power level control | ||
Offset direction and offset frequency setup | ||
Keypad lockout | ||
Signaling combination setup | ||
High/middle/low power selection | ||
Band-width selection | ||
Busy channel lock-out (BCL) | ||
Rogger beep | ||
Audio signaling call setup | ||
Edit channel name | ||
TX ON/OFF | ||
Reverse TX/RX | ||
Talk around | ||
Squelch level setup | ||
Display mode setup | ||
APO Setup | ||
Pilot frequency | ||
Time-out timer (TOT) | ||
Scan dwell time setup | ||
Mic gain setup | ||
LCD Contrast ratio setup | ||
Backlight brightness/color setup | ||
Voice prompt setup | ||
Automatic power on(AOP) | ||
Reset factory default | ||
Programming cable is not included in the package |
Package Includes: | ||
1 * ADI Mobile Radio | ||
1 * Handheld Microphone | ||
1 * Mounting bracket & screw | ||
1 * Power cable | ||
1 * User's manual |
AM-150 | |
Frequency Range | VHF: 136-174MHz |
Number of Channels | 200 channels |
Channel Spacing | 25K, 20K, 12.5K |
Phase-locked Step | 2.5KHz, 5KHz, 6.25KHz, 8.33KHz, 10KHz, |
12.5KHz, 20KHz, 25KHz, 30KHz, 50KHz | |
Operating Voltage | 13.8V DC ± 15% |
Squelch | Carrier/CTCSS/DCS |
Frequency Stability | ±5ppm |
Operating Temperature | -20℃~+60℃ |
Dimensions | 112 * 30 * 14.2 mm |
Weight | 0.51Kg |
Receiver (ETSI EN 300086 standard testing) | ||
Wide band | Narrow band | |
Sensitivity (12dB Sinad) | ≤ 0.25μV | ≤ 0.35μV |
Adjacent Channel Selectivity | ≥60dB | ≥60dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Hum&Noise | ≥45dB | ≥40dB |
Audio distortion | ≤5% | |
Audio power output | >2W@8Ω |
Transmitter (ETSI EN 300 086 standard testing) | ||
Wide band | Narrow band | |
Power Output | 25W/15W/5W | 25W/15W/5W |
Modulation | 16KΦF3E | 11KΦF3E |
Adjacent Channel Power | ≥70dB | ≥60dB |
Hum&Noise | ≥40dB | ≥36dB |
Spurious Emission | ≥60dB | ≥60dB |
Audio Response | +1~-3dB(0.3~3KHz) | +1~-3dB(0.3~2.55KHz) |
Audio Distortion | ≤5% |
CE RoHS Certified
VHF Mobile Radio 136~174 MHz
Minimized Size: 112 * 30 * 14.2 mm
25W/15W/5W Power Selection
ALL Control and Display by Microphone
VFO frequency mode & Channel mode switch
FM Radio and two way radio mode switch